1910.146
Permit-required confined spaces – tanks, vessels and pits (entry permits, atmospheric testing, rescue). Official text →
11 citations
| Issued | Company | Site | Standard | Type | Current penalty |
|---|---|---|---|---|---|
| 2021-09-07 | TEXAS TANK WORKS, LLC | COLORADO CITY, TX | 1910.146(d)(5)(i) Permit-required confined spaces – tanks, vessels and pits (entry permits, atmospheric test… | Serious | $4,096 |
| 2021-09-07 | TEXAS TANK WORKS, LLC | COLORADO CITY, TX | 1910.146(d)(6) Permit-required confined spaces – tanks, vessels and pits (entry permits, atmospheric test… | Serious | $4,096 |
| 2021-09-07 | TEXAS TANK WORKS, LLC | COLORADO CITY, TX | 1910.146(e)(1) Permit-required confined spaces – tanks, vessels and pits (entry permits, atmospheric test… | Serious | $4,096 |
| 2022-12-22 | A &R SERVICES LLC. | LOCO HILLS, NM | 1910.146(c)(4) Permit-required confined spaces – tanks, vessels and pits (entry permits, atmospheric test… | Serious | $2,637 |
| 2022-12-22 | A &R SERVICES LLC. | LOCO HILLS, NM | 1910.146(d)(4) Permit-required confined spaces – tanks, vessels and pits (entry permits, atmospheric test… | Serious | $0 |
| 2022-12-22 | A &R SERVICES LLC. | LOCO HILLS, NM | 1910.146(g)(1) Permit-required confined spaces – tanks, vessels and pits (entry permits, atmospheric test… | Serious | $0 |
| 2024-08-20 | ENERGYPROS LLC | CARLSBAD, NM | 1910.146(c)(2) Permit-required confined spaces – tanks, vessels and pits (entry permits, atmospheric test… | Serious | $0 |
| 2024-08-20 | ENERGYPROS LLC | CARLSBAD, NM | 1910.146(c)(4) Permit-required confined spaces – tanks, vessels and pits (entry permits, atmospheric test… | Serious | $0 |
| 2024-08-20 | ENERGYPROS LLC | CARLSBAD, NM | 1910.146(g)(1) Permit-required confined spaces – tanks, vessels and pits (entry permits, atmospheric test… | Serious | $11,250 |
| 2024-08-20 | ENERGYPROS LLC | CARLSBAD, NM | 1910.146(c)(1) Permit-required confined spaces – tanks, vessels and pits (entry permits, atmospheric test… | Serious | $11,250 |
| 2023-02-17 | SPECIALTY TANK SERVICES, LTD | LOVINGTON, NM | 1910.146(c)(1) Permit-required confined spaces – tanks, vessels and pits (entry permits, atmospheric test… | Other-than-serious | $700 |
Disclaimer. Data from the U.S. Department of Labor, OSHA enforcement database (data.dol.gov), filtered to oil & gas NAICS codes (211, 213111, 213112, 486, 237120) and Permian Basin counties by site ZIP/city. Citations and penalties are not final until a case is closed and may be contested, reduced or withdrawn. Company names are shown as recorded by OSHA and grouped by an automated name match; a name may match multiple distinct legal entities, and one company may appear under several names. Inspections in New Mexico occur under federal OSHA jurisdiction for private employers; Texas is a federal-OSHA state. This site is independent and not affiliated with OSHA or DOL. Verify any record at osha.gov before relying on it.