1910.184
Slings – inspection and safe use of rigging (chains, wire rope, synthetic). Official text →
14 citations
| Issued | Company | Site | Standard | Type | Current penalty |
|---|---|---|---|---|---|
| 2024-08-21 | AKITA DRILLING USA CORP. | CARLSBAD, NM | 1910.184(d) Slings – inspection and safe use of rigging (chains, wire rope, synthetic).… | Serious | $15,543 |
| 2024-06-24 | PSI OILFIELD SERVICES, LLC. | MIDLAND, TX | 1910.184(c)(1) Slings – inspection and safe use of rigging (chains, wire rope, synthetic).… | Other-than-serious | $1,106 |
| 2023-04-20 | PALOMA PRESSURE CONTROL | MIDLAND, TX | 1910.184(e)(1) Slings – inspection and safe use of rigging (chains, wire rope, synthetic).… | Other-than-serious | $0 |
| 2023-10-26 | BONFIRE P & A LLC | OZONA, TX | 1910.184(c)(2) Slings – inspection and safe use of rigging (chains, wire rope, synthetic).… | Serious | $4,286 |
| 2023-10-26 | BONFIRE P & A LLC | OZONA, TX | 1910.184(f)(1) Slings – inspection and safe use of rigging (chains, wire rope, synthetic).… | Serious | $4,286 |
| 2022-07-18 | ULTERRA DRILLING TECHNOLOGIES | MONAHANS, TX | 1910.184(c)(9) Slings – inspection and safe use of rigging (chains, wire rope, synthetic).… | Other-than-serious | $7,500 |
| 2026-04-29 | R&M COMPLETIONS, INC. | RANKIN, TX | 1910.184(c)(7) Slings – inspection and safe use of rigging (chains, wire rope, synthetic).… | Serious | $3,476 |
| 2026-04-29 | R&M COMPLETIONS, INC. | RANKIN, TX | 1910.184(e)(1) Slings – inspection and safe use of rigging (chains, wire rope, synthetic).… | Serious | $3,476 |
| 2025-10-28 | GOLDSMITH UNIT SERVICES, LLC | GARDEN CITY, TX | 1910.184(c)(9) Slings – inspection and safe use of rigging (chains, wire rope, synthetic).… | Other-than-serious | $9,268 |
| 2026-06-01 | AXIS ENERGY SERVICES, LLC | CRANE, TX | 1910.184(c)(4) Slings – inspection and safe use of rigging (chains, wire rope, synthetic).… | Other-than-serious | $11,000 |
| 2026-06-01 | AXIS ENERGY SERVICES, LLC | CRANE, TX | 1910.184(c)(9) Slings – inspection and safe use of rigging (chains, wire rope, synthetic).… | Other-than-serious | $11,000 |
| 2025-11-24 | TOTEM WELL SERVICE | ARTESIA, NM | 1910.184(c)(1) Slings – inspection and safe use of rigging (chains, wire rope, synthetic).… | Serious | $8,112 |
| 2025-10-30 | ALLIANCE ENERGY LLC | ARTESIA, NM | 1910.184(d) Slings – inspection and safe use of rigging (chains, wire rope, synthetic).… | Serious | $5,214 |
| 2024-10-21 | PFP INDUSTRIES LLC A GLOBAL ENTERPRISE | MIDLAND, TX | 1910.184(d) Slings – inspection and safe use of rigging (chains, wire rope, synthetic).… | Other-than-serious | $3,387 |
Disclaimer. Data from the U.S. Department of Labor, OSHA enforcement database (data.dol.gov), filtered to oil & gas NAICS codes (211, 213111, 213112, 486, 237120) and Permian Basin counties by site ZIP/city. Citations and penalties are not final until a case is closed and may be contested, reduced or withdrawn. Company names are shown as recorded by OSHA and grouped by an automated name match; a name may match multiple distinct legal entities, and one company may appear under several names. Inspections in New Mexico occur under federal OSHA jurisdiction for private employers; Texas is a federal-OSHA state. This site is independent and not affiliated with OSHA or DOL. Verify any record at osha.gov before relying on it.