1910.22
Walking-working surfaces – keeping floors, platforms and walkways clean, dry and free of trip hazards. Official text →
11 citations
| Issued | Company | Site | Standard | Type | Current penalty |
|---|---|---|---|---|---|
| 2023-02-03 | CALLON PETROLEUM OPERATING COMPANY | PYOTE, TX | 1910.22(a)(1) Walking-working surfaces – keeping floors, platforms and walkways clean, dry and free of t… | Other-than-serious | $500 |
| 2024-06-03 | ENSIGN US SOUTHERN DRILLING LLC | ODESSA, TX | 1910.22(a)(3) Walking-working surfaces – keeping floors, platforms and walkways clean, dry and free of t… | Other-than-serious | $2,644 |
| 2024-03-08 | UNIT DRILLING COMPANY | KENT, TX | 1910.22(d)(1) Walking-working surfaces – keeping floors, platforms and walkways clean, dry and free of t… | Serious | $9,000 |
| 2023-07-07 | PATTERSON-UTI DRILLING COMPANY LLC | PECOS, TX | 1910.22(d)(1) Walking-working surfaces – keeping floors, platforms and walkways clean, dry and free of t… | Serious | $5,000 |
| 2023-07-11 | TANMAR COMPANIES LLC | PECOS, TX | 1910.22(d)(1) Walking-working surfaces – keeping floors, platforms and walkways clean, dry and free of t… | Other-than-serious | $1,378 |
| 2023-05-31 | HELMERICH & PAYNE INTERNATIONAL DRILLING COMPANY | PECOS, TX | 1910.22(a)(3) Walking-working surfaces – keeping floors, platforms and walkways clean, dry and free of t… | Other-than-serious | $3,000 |
| 2023-08-10 | ENSIGN US SOUTHERN DRILLING LLC | COYANOSA, TX | 1910.22(a)(3) Walking-working surfaces – keeping floors, platforms and walkways clean, dry and free of t… | Other-than-serious | $827 |
| 2024-11-21 | PATTERSON-UTI DRILLING CO. | BARSTOW, TX | 1910.22(a)(3) Walking-working surfaces – keeping floors, platforms and walkways clean, dry and free of t… | Other-than-serious | $5,000 |
| 2024-11-21 | PATTERSON-UTI DRILLING CO. | BARSTOW, TX | 1910.22(d)(1) Walking-working surfaces – keeping floors, platforms and walkways clean, dry and free of t… | Other-than-serious | $5,000 |
| 2025-06-03 | SENDERO WELL SERVICE COMPANY, LLC | PECOS, TX | 1910.22(d)(1) Walking-working surfaces – keeping floors, platforms and walkways clean, dry and free of t… | Other-than-serious | $5,000 |
| 2022-08-01 | HELMERICH & PAYNE DRILLING | BARSTOW, TX | 1910.22(d)(2) Walking-working surfaces – keeping floors, platforms and walkways clean, dry and free of t… | Other-than-serious | $4,000 |
Disclaimer. Data from the U.S. Department of Labor, OSHA enforcement database (data.dol.gov), filtered to oil & gas NAICS codes (211, 213111, 213112, 486, 237120) and Permian Basin counties by site ZIP/city. Citations and penalties are not final until a case is closed and may be contested, reduced or withdrawn. Company names are shown as recorded by OSHA and grouped by an automated name match; a name may match multiple distinct legal entities, and one company may appear under several names. Inspections in New Mexico occur under federal OSHA jurisdiction for private employers; Texas is a federal-OSHA state. This site is independent and not affiliated with OSHA or DOL. Verify any record at osha.gov before relying on it.