1910.252
Welding, cutting and brazing – fire prevention and general requirements. Official text →
13 citations
| Issued | Company | Site | Standard | Type | Current penalty |
|---|---|---|---|---|---|
| 2026-05-01 | SOLIZ OPTIMUM TRANSPORTS, INC | BIG SPRING, TX | 1910.252(a)(2)(iii)(a) Welding, cutting and brazing – fire prevention and general requirements.… | Serious | $2,979 |
| 2026-05-01 | SOLIZ OPTIMUM TRANSPORTS, INC | BIG SPRING, TX | 1910.252(a)(2)(iv) Welding, cutting and brazing – fire prevention and general requirements.… | Serious | $2,979 |
| 2026-05-01 | SOLIZ OPTIMUM TRANSPORTS, INC | BIG SPRING, TX | 1910.252(a)(2)(vi)(c) Welding, cutting and brazing – fire prevention and general requirements.… | Serious | $2,979 |
| 2026-05-01 | SOLIZ OPTIMUM TRANSPORTS, INC | BIG SPRING, TX | 1910.252(a)(2)(xiii)(d) Welding, cutting and brazing – fire prevention and general requirements.… | Serious | $0 |
| 2026-05-01 | SOLIZ OPTIMUM TRANSPORTS, INC | BIG SPRING, TX | 1910.252(a)(3)(i) Welding, cutting and brazing – fire prevention and general requirements.… | Serious | $0 |
| 2026-05-01 | SOLIZ OPTIMUM TRANSPORTS, INC | BIG SPRING, TX | 1910.252(a)(3)(ii) Welding, cutting and brazing – fire prevention and general requirements.… | Serious | $2,979 |
| 2025-05-27 | FRANK'S TANKS & TRUCKING, LLC | GARDEN CITY, TX | 1910.252(a)(3)(i) Welding, cutting and brazing – fire prevention and general requirements.… | Serious | $2,979 |
| 2025-03-12 | FOSS ENERGY SERVICES, INC. | BIG SPRING, TX | 1910.252(a)(2)(iv) Welding, cutting and brazing – fire prevention and general requirements.… | Serious | $14,895 |
| 2025-03-12 | FOSS ENERGY SERVICES, INC. | BIG SPRING, TX | 1910.252(a)(2)(iii)(a) Welding, cutting and brazing – fire prevention and general requirements.… | Serious | $14,895 |
| 2025-03-12 | FOSS ENERGY SERVICES, INC. | BIG SPRING, TX | 1910.252(a)(2)(vi)(c) Welding, cutting and brazing – fire prevention and general requirements.… | Serious | $14,895 |
| 2025-03-12 | FOSS ENERGY SERVICES, INC. | BIG SPRING, TX | 1910.252(a)(2)(xiv)(b) Welding, cutting and brazing – fire prevention and general requirements.… | Serious | $0 |
| 2025-03-12 | FOSS ENERGY SERVICES, INC. | BIG SPRING, TX | 1910.252(a)(3)(i) Welding, cutting and brazing – fire prevention and general requirements.… | Serious | $0 |
| 2025-03-12 | FOSS ENERGY SERVICES, INC. | BIG SPRING, TX | 1910.252(a)(3)(ii) Welding, cutting and brazing – fire prevention and general requirements.… | Serious | $14,895 |
Disclaimer. Data from the U.S. Department of Labor, OSHA enforcement database (data.dol.gov), filtered to oil & gas NAICS codes (211, 213111, 213112, 486, 237120) and Permian Basin counties by site ZIP/city. Citations and penalties are not final until a case is closed and may be contested, reduced or withdrawn. Company names are shown as recorded by OSHA and grouped by an automated name match; a name may match multiple distinct legal entities, and one company may appear under several names. Inspections in New Mexico occur under federal OSHA jurisdiction for private employers; Texas is a federal-OSHA state. This site is independent and not affiliated with OSHA or DOL. Verify any record at osha.gov before relying on it.